OverviewThe Proware SB-3163S-S3S3 3U rackmount SAS to SAS / SATA RAID . Redundant flash image for high availability
Unsurpassed Data Availability
Exceptional Manageability
|
|
|||||||||||||||||||||||||
Features
- Supports RAID levels 0, 1, 0+1, 3, 5, 6, 30, 50, 60 and JBOD
- Supports online Array roaming
- Online RAID level/stripe size migration
- Online capacity expansion and RAID level migration simultaneously
- Online Volume Set Expansion
- Supports multiple array enclosures per host connection
- Supports greater than 2TB per volume set (64-bit LBA support)
- Supports 4K bytes/sector for Windows up to 16TB per volume set
- Supports up to 128 LUNs per RAID set
- Transparent data protection for all popular operating systems
- RAID ADG provides the highest level of data protection
- Instant availability and background initialization
- Supports S.M.A.R.T, NCQ and OOB Staggered Spin-up capable drives
- Local audible event notification alarm
- Supports password protection and UPS connection
- Serial port interface for remote event notification
- Redundant flash image for high availability
Specification
| Model | SB-3163S-S3S3 |
SB-3163S-F4S3 |
| Form-factor | 3U 19-inch rackmount chassis |
|
| RAID Controller | Intel IOP341 64-bit |
|
| RAID level | 0,1,0+1,3,5,6,30,50,60 and JBOD |
|
| Cache memory | 512MB ~ 2GB DDR2 SDRAM |
|
| Host bus interface | Two 4x Mini SAS (3Gb/s) |
FC-AL (4 Gb/s) per port |
| Drive bus interface | SAS or 3Gb/s SATA II |
|
| Data transfer rate | Up to 300MB/sec per channel |
Up to 400MB/sec per channel |
| Expansion | One 4x mini SAS (SFF-8088) |
|
| Controller Redundancy | Option |
|
| Hot-swap drive trays | Sixteen (16) 1-inch trays |
|
| Online capacity expansion, RAID level / stripe size migration | YES |
|
| Online Volume sets expansion | YES |
|
| Online Array roaming | YES |
|
| Online consistency check | YES |
|
| SMTP manager and SNMP agent | YES |
|
| E-mail Notification | YES |
|
| Redundant Flash image | YES |
|
| R-Link support | YES |
|
| Support over 2TB per volume | YES |
|
| Instant availability and background initialization | YES |
|
| S.M.A.R.T. support | YES |
|
| New disk insertion / removal detection | YES |
|
| Failed drive auto rebuild | YES |
|
| Continuous rebuild | YES |
|
| Multiple RAID selection | YES |
|
| Bad block auto-remapping | YES |
|
| Audible alarm | YES |
|
| Password protection | YES |
|
| UPS connection | YES |
|
| SES2 enclosure management | YES |
|
| Hot-swap power supplies | YES |
|
| Cooling fans | 4 |
|
| Battery backup | Option |
|
| Power supplies | Two(2) 460W power supplies w/PFC |
|
| Power requirements | AC 90V ~ 264V Full Range 8A ~ 4A, 47Hz ~ 63Hz |
|
| Environmental | ||
| Relative Humidity | 10% ~ 85% Non-condensing |
|
| Operating Temp | 10oC ~ 40oC (50oF ~ 104oF) |
|
| Physical Dimension | 133(H) x 482(W) x 600(D)mm |
|
| Weight (Without Disk) | 24.7kgs/54.34Lbs |
|



