4U/42 bays, 4Gb/s Fibre to SATA Single / Redundant controller
![]() |
Proware Flash Animations - 42 bay animation ¦ 42 bay software overview
Front view click here ¦ Back view click here
Features
- Supports RAID levels 0, 1, 10, 5, 6
- Maximum Array group: up to 64
- Maximum LUNs: up to 1024
- Online RAID Expansion
- Supports Global / Local hot spare and automatic hot rebuild
- Supports Drive roaming
- Instant availability and background initialization
- Cache Policy Management
- Variable Stripe Size
- Remote notification through E-mail
- Dual Controller Redundancy : Active-Passive
Specification
| Model | EP-4429S-F4A3 | EP-4429D-F4A3 |
| RAID Controller | 4Gb FC-SATA Single | |
| Host Interface | 4Gb FC x 2 Up to 400MB/s per Channel 512 Command Queue Depth |
|
| Disk Interface | 3.0Gb SATA, SATA I / SATA II | |
| Capacity | ||
| - Direct Attached | 42TB (at 1TB SATA drive) | |
| - Expansion | Up to 63 TB (at 750GB SATA drive) | |
| Processor Type | 533MHz RISC AMCC 440SPe Embedded R6 XOR Engine | |
| Cache Memory | 512MB~2GB 667MHz DDR II ECC SDRAM | 1GB~4GB 667 MHz DDR II ECC SDRAM |
| Battery Backup | 72 hrs (Optional) | |
| Management Port | 10/100/1000 Ethernet auto sensing | |
| Monitor Port | RS232 | |
| RAID Features | ||
| RAID level | 0, 1, 10, 5, 6 | |
| Array Group | Up to 64 | |
| LUNs | Up to 1024 | |
| Online RAID Expansion | Yes | |
| Global / Local Hot Spare | Yes | |
| Drive Roaming | Yes | |
| Immediate RAID Availability | Yes | |
| Cache Policy Management | Yes | |
| Online Rebuild | Yes | |
| Variable Stripe Size | Yes | |
| Remote Notification | ||
| Dual Controller Redundancy | - | Active-Active w/Mirrored Cache |
| Enclosure | ||
| Platform | Rackmount | |
| Form Factor | 4U | |
| #of Hot Swap Trays | 42 | |
| Tray Lock | Yes, w/ Lock Indicator | |
| Disk Status Indicator | Access / Fail LED w/170o view | |
| Backplane | 3Gb SATA II Single BP | |
| Enclosure Monitoring (SES) | In Band SES via SAS | |
| #of PS/Fan Modules | 600W x 3 w/PFC | |
| #of Fans per Module | 2 (Multi-speed) | |
| Max. Air Flow | 400CFM | |
| Air Flow Redirector | Yes | |
| Power requirements | AC 90V ~ 264V Full Range 10A~5A at 110V/220V, 50Hz~60Hz | |
| Environmental | ||
| Relative Humidity | 10% ~ 85% Non-condensing | |
| Operating Temperature | 10°C ~ 40°C (50°F ~ 104°F) | |
| Physical Dimension | 752.4(L) x 482.6(W) x 176(H)mm | |
| Weight | 45.1 Kg (Without Disk) | 46.1 Kg (Without Disk) |



